Notable accomplishments
๐ 5 things I’ve learned about resilience (link) | 3.9m impressions, 39K reactions, 4.4K comments, 1K reposts; led to 6K new followers | Personal-Professional branding on LinkedIn, November 2024
๐ Professional Certified Marketer (PCM), Content Marketing | Certification issued by the American Marketing Association (AMA) in association with the Content Marketing Institute (CMI), July 2024
๐ Semrush SEO Crash Course | Certification issued by Semrush, June 2024
Reports & white papers
“How to be Nimble in Retail with Digital” | Savvy Apps
“The Impact of Service” | Spireon
“Grand Theft Auto Dealership” | Spireon
“You Don’t Need More Trailers” | Spireon
“Car Buying in the Age of Amazon” | DealerSocket
“The Impact of a Service BDC” | DealerSocket
Industry articles & studies
“E-Commerce in 2021: Come for the Social Distance, Stay for the Convenience” (ghost writer) | PriceSpider | TotalRetail
“Impound Storage Fees, a Billion-Dollar Problem” + FP ad | Spireon |
NIADA Used Car Industry Report 2018
“Dealership Action Report 2016” | DealerSocket
“If Cars Could Talk” (ghost writer) | Spireon | Used Car News, June 2019
“The Road to Relief” (ghost writer) | Spireon | BHPH Dealer Magazine, October 2018
“Bridge the Gap” | DealerSocket
Case studies
Words With Friends 2 shows performance lift after migration to CB Mediation | Chartboost
Rollic Boosts Banner Revenue 46% Using Tech That โDominatesโ | Chartboost
“Small Dealer, Long Reach” | Spireon
“Vehicle Plumbing Service Saves $1,500/Month With FleetLocate” | Spireon
“The DealerSocker Effect: Independent Dealership Sees 20% Lift in Sales” | DealerSocket
Blog posts
Bidding with multiple demand sources: Why more is better for everyone | Chartboost
Playable ads: The ad format of choice for user engagement | Chartboost
The beginnerโs guide to ad mediation platforms for mobile games | Chartboost
Are unified auctions right for your monetization strategy? | Chartboost
Everything you need to know about app-ads.txt | Chartboost
“How Brands Can Win With Amazon DSP: Finding the Next Source of Consumer Advertising Data” | PriceSpider
“Forward-Thinking Meets Fast-Casual: How Apps and Digital Experiences are Feeding the Hangry” | Savvy Apps
“Prepare to Ride the Big Data Wave” (ghost writer) | Spireon |
Auto Dealer Today
“Digital Is the New ‘Traditional’” (ghost writer) | DealerSocket
“Giving Thanks for Platform Integration” | DealerSocket
Social posts
All LinkedIn posts June 2022 to April 2024 | Chartboost
Holiday LinkedIn | PriceSpider
New blog post Facebook | PriceSpider
New ebook Twitter | PriceSpider
Emails
“In case you missed it” style newsletter | PriceSpider
Holiday greetings | PriceSpider
“Car Buying in the Age of Amazon” | DealerSocket
New customer on-boarding series (work-in-progress) | DealerSocket
Ads & events
Brand awareness social & banner ads (concept & copy) | PriceSpider
“Good to Be the King” ad | Spireon | NIADA 2019
“Hot Sauce” theme, booth, kiosk ads (concept & copy) | Spireon | NADA 2019
“In Dealership We Trust” print ad | DealerSocket
“Start Something” DealerFire rebrand ad series | DealerSocket
“Project Blackbird” major product release teaser ad | DealerSocket
Editorial
“The Evolution of Man” | Interview with freestyle motocross star
Carey Hart | Baggers January 2016 cover story
“Mr. Gas Monkey” | Interview with Discovery star Richard Rawlings | Baggers March 2015 cover story
“Red Hot Road Glide” | Feature bike owned by Anthony Kiedis of the Red Hot Chili Peppers | Baggers June 2015 cover story
“Born to Ride?” | Hot Bike, May 2012
Videos
Carbon box product video, full production | Caddy Bay Collection |
81,000+ views
Madera box product video, full production | Caddy Bay Collection |
38,000+ views
“Can It Caddy?” full production | Caddy Bay Collection | 2,000+ views
Watch strap guide, full production | Caddy Bay Collection | 2,600+ views
Incognito box product video, full production | Caddy Bay Collection |
700+ views
Photos

Family portraiture, weddings, and events โ photos & processing |
Nick Yutaka Photographer